TMnet Blame Streamyx Broadband Users on P2P Usage

TM Net is unhappy with P2P users who utilize most of their bandwidth.

CYBERJAYA: Peer-to-peer (P2P) traffic is choking up local broadband lines with 20% of users utilising 80% of the total bandwidth, according to Internet service provider (ISP) TM Net Sdn Bhd.

Dr Fadhullah Suhaimi Abdul Malek, general manager of TM Net’s corporate and strategy services, said that as the number of local broadband subscribers increases, more users are expected to use P2P applications such as Kazaa and BitTorrent to transfer files online.

“We are not against our customers using P2P. However, it is an unfair situation which needs to be addressed, as we cannot upgrade our infrastructure (merely) for the benefit of the minority,” he said.

To counter this problem, TM Net will introduce a number of time-based packages to cater for low-bandwidth users by the third quarter, said Mohd Nazeem Mohd Nasir, assistant manager of TM Net’s technology planning and development department.

[Read The Star TechCentral]

My two cents

I feel that TM Net regrets in its decision to offer unlimited broadband packages. I’m afraid TM Net will stop offering unlimited packages soon, and force all users to switch to time-based broadband packages.

A rumor says that TM Net is capping Bittorrent download speed. BT client download speed has been heavily cut down.

One solution is to use BT clients that support “Protocol Encryption” such as UTorrent, Azureus, and BitComet. Configuration steps are shown in a thread in LowYat.net. Good luck!

[Thanks to “lcfreader” for the news]

bittorrent, bt, p2p, tmnet

Share this:

52 Comments

  1. Boon Seng March 3, 2006
  2. it-sideways March 3, 2006
  3. JohnLai March 3, 2006
  4. alexallied March 3, 2006
  5. Gaman March 3, 2006
  6. Alan March 3, 2006
  7. Sarah March 3, 2006
  8. it-sideways March 3, 2006
  9. Jason March 4, 2006
  10. gazard March 4, 2006
  11. Jibone March 5, 2006
  12. it-sideways March 5, 2006
  13. wooncherk March 5, 2006
  14. Jee March 6, 2006
  15. cariduit March 6, 2006
  16. Brian March 11, 2006
  17. gergaso March 31, 2006
  18. cheese_off April 1, 2006
  19. QQ April 20, 2006
  20. TMNutters May 2, 2006
  21. lursaxsu May 16, 2006
  22. IT-sideways May 17, 2006
  23. Leslie October 31, 2006
  24. Timmy November 5, 2006
  25. Mendy smith November 10, 2006
  26. trisha November 12, 2006
  27. Danny November 21, 2006
  28. Born November 24, 2006
  29. Eichi-sama December 15, 2006
  30. Demon Heart December 15, 2006
  31. Notorious January 22, 2007
  32. Qazz January 24, 2007
  33. wave January 29, 2007
  34. Funny March 5, 2007
  35. Reuben April 12, 2007
  36. Gaban Palong April 24, 2007
  37. Stan May 1, 2007
  38. jeff May 11, 2007
  39. jeff May 11, 2007
  40. jeff May 11, 2007
  41. LcF May 11, 2007
  42. apa lah May 18, 2007
  43. Latias May 18, 2007
  44. Ajoy July 30, 2007
  45. noname August 22, 2007
  46. Jame January 3, 2008
  47. micheal john January 29, 2008
  48. TM Suck February 12, 2008
  49. Kir May 14, 2008
  50. sai kwan September 21, 2008
  51. yuan September 21, 2008
  52. dah kena November 13, 2008

Leave a Reply